A M. Appraisals Blog

2013 Columbia, SC Real Estate Market Report
January 24th, 2014 1:33 PM


Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Jan 2013 1414 256,316,027 181,270 542 86,286,387 159,199 117
Feb 2013 1386 246,788,506 178,058 578 86,372,999 149,434 120
Mar 2013 1544 307,099,099 198,898 755 127,439,376 168,793 119
Apr 2013 1623 308,757,282 190,238 782 129,314,222 165,363 116
May 2013 1519 302,085,265 198,871 957 167,001,867 174,505 107
Jun 2013 1394 273,111,101 195,919 956 166,252,994 173,904 101
Jul 2013 1491 275,446,246 184,739 939 160,892,614 171,344 109
Aug 2013 1420 254,128,552 178,963 988 166,020,137 168,036 97
Sep 2013 1191 212,491,830 178,414 775 128,779,954 166,167 104
Oct 2013 1387 267,246,488 192,679 741 123,355,959 166,472 112
Nov 2013 1173 220,172,782 187,700 627 108,659,658 173,300 104
Dec 2013 913 167,586,077 183,555 673 115,124,134 171,061 107
Totals:   16455 3,091,229,255 187,860 9313 1,565,500,301 168,098 109

Total Listed:16455 Sold Units:9313 Remaining Units:7142 Inventory Accum.:9.20 *
Min Sold Price:
$1
Average Sold Price:
$168,098
Median Sold Price:
$143,500
Max Sold Price:
$1,590,000
Min List Price:
$0
Average List Price:
$187,859
Median List Price:
$150,000
Max List Price:
$2,999,000
* Inventory Accumulation (in months) = (# Remaining Units)/(# Sold Units/# Months)

Posted in:General
Posted by Ashley Martin on January 24th, 2014 1:33 PMPost a Comment

Subscribe to this blog

My Favorite Blogs:

Sites That Link to This Blog: