A M. Appraisals Blog

2012 Columbia, SC Market Home Sales Report
January 24th, 2014 1:31 PM


Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Jan 2012 1403 235,975,094 168,193 425 71,699,367 168,704 115
Feb 2012 1335 237,298,420 177,751 462 69,656,568 150,771 127
Mar 2012 1562 292,045,270 186,968 637 98,502,300 154,634 123
Apr 2012 1427 269,460,024 188,829 646 103,534,643 160,270 126
May 2012 1437 264,098,052 183,784 729 115,706,070 158,718 119
Jun 2012 1309 241,868,212 184,773 725 122,780,737 169,352 112
Jul 2012 1357 238,808,252 175,982 730 120,514,562 165,088 113
Aug 2012 1406 255,475,474 181,703 792 129,193,790 163,123 120
Sep 2012 1164 204,049,833 175,300 595 100,500,379 168,908 111
Oct 2012 1255 219,674,643 175,039 687 109,601,544 159,536 113
Nov 2012 1022 185,014,878 181,032 616 94,038,171 152,659 116
Dec 2012 756 123,711,602 163,639 580 94,774,794 163,404 113
Totals:   15433 2,767,479,754 179,322 7624 1,230,502,925 161,399 117

Total Listed:15433 Sold Units:7624 Remaining Units:7809 Inventory Accum.:12.29 *
Min Sold Price:
$555
Average Sold Price:
$161,398
Median Sold Price:
$139,000
Max Sold Price:
$1,451,000
Min List Price:
$0
Average List Price:
$179,322
Median List Price:
$141,875
Max List Price:
$12,500,000

Posted in:General
Posted by Ashley Martin on January 24th, 2014 1:31 PMPost a Comment

Subscribe to this blog

My Favorite Blogs:

Sites That Link to This Blog: